The information in the first table below provides case information for Mitchell Hamline students, faculty, or staff who were in the law school building during the reporting period and the cumulative number of cases. The data is limited to cases reported to the law school by the individual or the Minnesota Department of Health. The second table tracks key data for Ramsey County as reported in the CDC COVID-19 Data Tracker and weekly data for the law school. This data is then interpreted to determine the school’s current alert level and appears at the bottom of this page. Data tables and alert levels are updated every Friday.
Cumulative cases represent cases reported between June 1 and July 31, 2022.
Reported cases | ||
---|---|---|
New cases for the week of June 25–July 1, 2022 | Cumulative cases | |
Students | 0 | 0 |
Faculty/staff | 2 | 4 |
Ramsey County data
External Data Point | Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|---|
Level of risk: | Low | Moderate | Substantial | High | |
Transmission | CDC Current Level of Community Transmission | Low | Moderate | Substantial | High |
Severity | Percentage of Staffed Adult Inpatient COVID-19 beds (trailing 7-day period) | < 5% | 5.0% – 9.9% | 10.0% – 14.9% | ≥ 15.0% |
Mitigation | County % Vaccinated (age ≥ 5 years) | 75-100% | 60-74% | 50-59% | 0-49% |
Campus data
Internal Data Point | Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|---|
Level of risk: | Low | Moderate | Substantial | High | |
New Cases in Population | Weekly Campus Case % of Population (of students and employees over 7-day period) | ≤ 1% | 1.1 – 3% | 3.1 – 5.0% | > 5.0% |
Rate of New Case Growth | % increase/decrease of campus case rate among students and employees over 7-day period | Stable or decreasing, or less than 6 total cases in current or prior week | 1.1 – 1.33 | 1.34 – 1.49 | ≥ 1.5 |
Mitigation | Success of weekly on-campus contact tracing | Known exposure on-campus contacts identified immediately | > 5% of cases with unknown exposure contact over 7-day period | > 10% of cases with unknown exposure contact over 7-day period | > 15% of cases with unknown exposure contact over 7-day period |
Current alert level
Alert levels for each week are based on public health data and internal campus data. Click any alert level for campus operations and mitigation.
See: Fall 2021 Campus Operations Mitigation Plan for information on how the alert levels correlate to activity on campus.