Our graduates are employed in the following positions (this list is not all inclusive):
Position |
Organization |
|
1 | Informatics and Privacy Attorney | Gundersen Health System |
2 | Corporate Compliance Officer | Gateway Foundation, Inc. |
3 | Project Coordinator III | Medtronic |
4 | Principal Regulatory Affairs Specialist | Boston Scientific |
5 | Research Compliance Specialist | Allina Health |
6 | Compliance Manager and Assistant General Counsel | GCF Resources, LLC |
7 | Privacy Analyst | CynergisTek |
8 | Compliance Specialist | Pentair |
9 | Distinguished Regulatory Affairs Advisor | Medtronic |
10 | Senior Compliance Analyst | UnitedHealthcare |
11 | Manager of Legal Affairs and Risk Management | National Marrow Donor Program |
12 | Products and Regulatory Consultant | Meritain Health |
13 | Contract Attorney | UnitedHealth Group |
14 | Director of Compliance and HIPAA Services | Wheaton Franciscan Healthcare |
15 | Senior Regulatory Compliance Analyst | Prime Therapeutics |
16 | Manager, Promotion Compliance | Otsuka Pharmaceutical Development and Commercialization |
17 | Director, Risk Management | Children’s Healthcare MN |
18 | Director, Quality and Compliance | Medtronic |
19 | Chief Privacy Officer | St. Jude Medical |
20 | Director of Clinical Operations | Renville County Hospital |
21 | Regulatory Affairs Specialist | Medical Device Industry (Class 1 devices) |
22 | Government Programs Compliance Manager | Fairview Pharmacy Services (ClearScript) |
23 | Associate General Counsel | Minnesota Department of Human Services |
24 | Quality Manager | North Memorial Ambulance Services |
25 | Director, Medicare Compliance | UnitedHealthcare |
26 | Clinical Information Specialist | Osceola Medical Center |
27 | Attorney, Global Privacy, Corporate Compliance | St. Jude Medical |
28 | Health Law Attorney | Stinson Leonard Street |
29 | Vice President of Compliance | Meridian Behavioral Health Services |
30 | Compliance Manager, Prevention | UnitedHealthcare Compliance |
31 | Attorney | Robins, Kaplan, Miller, & Ciresi |
32 | Legal & Regulatory Analyst | Medica |
33 | Contracts Counsel | Thomson Reuters |
34 | Principal Attorney | The General Counsel, Ltd. |
35 | Associate General Counsel/Compliance Director | Planned Parenthood of MN, ND, SD |
36 | Corporate Compliance Officer | Hospice of St. Francis, Inc. |
37 | Privacy Analyst | UnitedHealthcare Military & Veterans |
38 | Assistant Attorney General | Office of the Minnesota Attorney General |
39 | Six Sigma Black Belt | UnitedHealthcare |
40 | Chief Privacy Officer | Sutter Health |
41 | Compliance Attorney | Thomson Reuters |
42 | Attorney | German Law Group |
43 | Long-Term Care Ombudsman | Ombudsman Services of San Mateo County |
44 | State Planning Director/Individual Market Operations Program Coordinator |
MNsure |
45 | Compliance Manager | Property Tax Loans, LLC |
46 | Privacy Officer | Sutter Health North Bay Hospitals & Sutter Pacific Medical Foundation |
47 | Compliance Manager | Mental Health Resources, Inc. |
48 | Director of Clinical & Health Services Research | Park Nicollet Institute at Park Nicollet Health Services |
49 | Legal & Community Outreach Coordinator | Association for Nonsmokers – Minnesota |
50 | Senior Privacy Analyst | Prime Therapeutics |
51 | Program Lead, Compliance & Regulatory Affairs | Blue Cross Blue Shield |
52 | Compliance Director, Prevention | UnitedHealthcare Compliance |
53 | Senior Principal, Health Insurance Marketplace | Prime Therapeutics |
54 | Program Manager, Clinical Design & Performance | Blue Cross Blue Shield |
55 | Senior Compliance Analyst | Medica |
56 | Compliance Officer | UnitedHealthcare |
57 | Lead Regulatory Analyst, Commercial Clinical Review | Prime Therapeutics |
58 | Compliance Analyst | Prime Therapeutics |
59 | Nursing Practice Specialist | Minnesota Board of Nursing |
60 | Privacy | Ceridian |
61 | Government Programs Oversight | Dean Health Plan, Inc. |
62 | Quality & Compliance Department Manager, Medicare Regulatory & Reimbursement Manager |
Mayo Clinic |
63 | Compliance Program Manager – Ancillary Services | HealthPartners |
64 | Attorney | Daniel Seburg Law |
65 | Manager, Compliance Medicare, Compliance Officer | Martin’s Point Health Care |
66 | Operational Readiness Compliance Consultant – Legal | UnitedHealth Group |
67 | Senior Privacy Analyst | Mayo Clinic |
68 | Legal & Regulatory Analyst | Medica |
69 | Associate Vice President of Compliance | Prime Therapeutics |
70 | Compliance Coordinator | OCHIN, Inc. |
71 | Chief Compliance Officer | Chiropractic Care of Minnesota, Inc. |
72 | Attorney | Halleland Habicht |
73 | Managing Attorney | Williams-Griffin Law Group |
74 | Manager, HSC Compliance | University of New Mexico |
75 | Data Practices and Privacy Official | Hennepin County HSPHD |
76 | Quality Control Officer | Compounding Pharmacy |
77 | Attorney | Halleland Habicht |
78 | Clinical Manager | Hematology & Oncology Consultants |
79 | In-House Counsel | Pediatric Home Service |